IMINI TEMPERATURE RECORDER
The iMINI iMINI data recorder offers advanced features that are well suited for monitoring temperature and moisture content of temperature sensitive products.
FUNCTION


+ LCD display shows many features
+ 4 alarm thresholds
Continuous marker and data recording
Large storage capacity
Connect your computer via USB
PRODUCT CODE
Model | Describe | Species | Storage capacity (value) | Number of probes | Probe location | Probe type |
MX-IN-S-8-L | Temperature | Used many times | 7,806 | first | Inside | NTC |
MX-OE-S-8-L | Temperature | Used many times | 7,806 | first | Outside | NTC |
MX-1E-S-8-L | Temperature | Used many times | 7,806 | 2 | 1 Inside & 1 Outside | NTC |
MX-2E-S-8-L | Temperature | Used many times | 7,806 | 2 | 2 Outside | NTC |
MX-HS-S-16-L | Temperature, humidity | Used many times | 15,998 | 2 | 2 Inside | Digital sensor |
MX-HE-S-16-L | Temperature, humidity | Used many times | 15,998 | 3 | 2 Inside & 1 outside | Digital sensor NTC |


TECHNICAL SPECIFICATIONS
Describe | Specifications |
Sample time | 5 seconds to 17 hours |
Accuracy (time) | ± 1 hour per year |
Transducer | Inside and / or outside |
Temperature scale | -40 ° C to +80 ° C (-40 ° F to +176 ° F) |
Scale of moisture | 0-100% |
Accuracy (temperature) | ± 0.5 ° C (-40 ° C to -10 ° C), ± 1 ° F (-40 ° F to +14 ° F) ± 0.3 ° C (-10 ° C to +70 ° C), ± 0.6 ° F (+14 ° F to +158 ° F) |
Accuracy (humidity) | ± 3% (10% -90%) ± 4% (˂10% and ˃ 90%) |
Resolution | 0.1 ° C / 0.1 ° F / 0.1% |
Reaction time | Internal transducer - T90 of 20 minutes moving in the air Transducer - T90 of 5 minutes moving in the air |
Operating temperature | -20 ° C to +70 ° C (-4 ° F to +158 ° F) |
Alarm threshold | 4 thresholds; 2 red LEDs, 2 green LEDs |
Configure alerts | HIGH HIGH, HIGH, LOW & LOW LOW |
Tick | Yes |
Programming options | User selectable |
Boot options | Button and / or time |
Automatic restart | Yes |
Delayed startup | Yes, 1 minute to 99 days |
Stop function | Stop button (có thể bị tắt) hoặc timer |
Size | 83 x 57 x 17mm |
Weight | 70 grams (including battery) |
Shell material | Polycarbonate / ABS |
The battery | 3.0V, user can replace (Panasonic Battery) |
Protection index | IP65 |
Calibration | NIST Traceable upon request |
Accuracy certification | Yes |
Other Certifications | ISO9001: 2008, CE, RoHS |
Battery life | 1-2 years |
Cable connection | USB |
Software | Console Plus |
Default file format | CVT |
Export the data file | PDF, TXT, CSV & CVT |
Security | Password protection (programmable using Console Plus Software) encrypted binary file is generated along with PDF |
Công ty Chuỗi Cung Ứng Toàn Cầu là đơn vị hàng đầu trong việc cung cấp các giải pháp quản trị Logistics và bảo quản nhiệt độ chuyên sâu. Chúng tôi là đối tác chiến lược phân phối các thiết bị đo nhiệt ẩm Logtag, Elitech, Sensitech. Thương hiệu đạt tiêu chuẩn toàn cầu, giúp doanh nghiệp bảo vệ chất lượng hàng hóa từ điểm sản xuất đến điểm tiêu thụ cuối cùng.