

TEMPTALE TEMPERATURE RECORDER -4
Manufacturer: SENSITECH - USA


TECHNICAL SPECIFICATIONS
Temperature scale | -30 ° C to 70 ° C (-22 ° F to 158 ° F) |
Temperature accuracy | ± 1.1 ° C from -30 ° C to -18 ° C (± 2.0 ° F from -22 ° F to 0 ° F) ± 0.55 ° C from -18 ° C to 50 ° C (± 1.0 ° F between 0 ° F and 122 ° F) ± 1.1 ° C from 50 ° C to 70 ° C (± 2.0 ° F from 122 ° F to 158 ° F) |
Resolution | 0.1 ° C / F |
Memory | 2K or 16K |
Data storage capacity | 1,920 or 16,000 |
Battery Life / Battery Type | 1 year / 3.0 lithium battery |
Sample time | 10 seconds to 2 hours |
Protection index | IP 67, NEMA 6 Rating |
Delayed startup | Minimum 0 seconds, Up to 194 days |
LCD screen | Display current temperature, o C / o F, flashing icon at start of startup, Warning, Stop |
Get started | Manual button or self-start |
Warning function | High and low alarm limits can be configured, and alarms will appear when the temperature is outside of the set range. |
Size | H (3.6 "L x 2.0" W x 0.67 "H) |
Weight | 45.4 grams (1.6 ounces) |
Certification of quality protection | CE Mark by TUV; NIST® traceable 3-point Certificate of Validation; Validation Manual |
Software / Cable connection | TempTale Manager® Desktop; ColdStream®; Interface Plus Reader (for non-USB monitors) |
FAA Compliance | RTCA / DO-160 |
GLOBAL SUPPLY CHAIN CO.,LTD
Customer support : 1900 633 495
Inquiry: 028-73033495
Email: info@chuoicungungtoancau.com
Address: 29FL, Saigon Trade Center, Dist.1, HCMC, Vietnam